PolyCollect Smart Signals
Four quick signals — whales, whale conviction, bots, and market score — to help you decide if this market is worth your time.
| Indicator | Value | Smart Signal |
|---|---|---|
| Whale Count | 6 | Moderate |
| Whale Conviction | N/A | — |
| Bot Detection | 25% | Low |
| Market Score | 62 | Low |
Outcome Overview — What will WTI Crude Oil (WTI) hit in July 2026
Ranked by YES price — see which outcome the market favors most.
Overview Market Metrics — What will WTI Crude Oil (WTI) hit in July 2026
The numbers that tell you if you can enter and exit safely — volume, liquidity, spread, and 24h flow.
| Metric | Value | Signal |
|---|---|---|
| Total volume | $10.6M | High |
| 24h volume | $1M | Moderate |
| Total liquidity | $1.1M | High |
| 24h net flow | +22.4% toward YES | Low |
| Market Spread | 0.1¢ | Low |
| Resolves | 9d |
Whale Positions on What will WTI Crude Oil (WTI) hit in July 2026
Top whale wallets across all outcomes · Open Whale Index
| Wallet | Outcome | Side | Size |
|---|---|---|---|
| @tetrose | Will WTI Crude Oil (WTI) hit (HIGH) $95 in July | Yes | $111K |
| @boyau | Will WTI Crude Oil (WTI) hit (HIGH) $95 in July | Yes | $84.7K |
| @tetrose | Will WTI Crude Oil (WTI) hit (HIGH) $100 in July | Yes | $51.5K |
Largest visible position: @tetrose with $111K on Will WTI Crude Oil (WTI) hit (HIGH) $95 in July YES.
Top Wallets Side by Side — Will WTI Crude Oil (WTI) hit (HIGH) $90 in July
Compare whale, shark, and seal positions side by side. See where the real money sits and where conviction is.
| Side | YES | NO | Amounts |
|---|---|---|---|
| Seal | 1 | 0 | $12.2K |
| Sharks | 0 | 0 | — |
| Whales | 0 | 0 | — |
Market Health
Market Score: how tradeable this market is right now — based on liquidity, volume, and spread. Bot Detection: how much volume looks automated. High bot activity can mean faster moves and more noise.
| Outcome | Market score | Bot detection |
|---|---|---|
| Will WTI Crude Oil (WTI) hit (HIGH) $90 in July | 62Low | 25%Low |
| Will WTI Crude Oil (WTI) hit (HIGH) $80 in July | 50Low | — |
| Will WTI Crude Oil (WTI) hit (HIGH) $70 in July | 33Low | — |
| Will WTI Crude Oil (WTI) hit (HIGH) $85 in July | 53Low | — |
| Will WTI Crude Oil (WTI) hit (HIGH) $95 in July | 73Moderate | 9%Low |
| Will WTI Crude Oil (WTI) hit (LOW) $85 in July | 64Low | 19%Low |
| Will WTI Crude Oil (WTI) hit (HIGH) $100 in July | 76Moderate | 10%Low |
| Will WTI Crude Oil (WTI) hit (HIGH) $105 in July | 70Moderate | 12%Low |
Momentum — What will WTI Crude Oil (WTI) hit in July 2026
Sharpest 24h move: Will WTI Crude Oil (WTI) hit (HIGH) $80 in July (+101.8% on YES).
| Outcome | YES now | 24h price Δ | Imbalance (24h) | 1h volume |
|---|---|---|---|---|
| Will WTI Crude Oil (WTI) hit (HIGH) $90 in July | 100¢ | +36.8%High | +22.4% | — |
| Will WTI Crude Oil (WTI) hit (HIGH) $80 in July | 100¢ | +101.8%High | — | — |
| Will WTI Crude Oil (WTI) hit (HIGH) $70 in July | 100¢ | +8.0%Moderate | — | — |
| Will WTI Crude Oil (WTI) hit (HIGH) $85 in July | 100¢ | +53.7%High | — | — |
| Will WTI Crude Oil (WTI) hit (HIGH) $95 in July | 66¢ | +88.9%High | +2.7% | $8.7K |
| Will WTI Crude Oil (WTI) hit (LOW) $85 in July | 42¢ | — | +55.5% | $5.6K |
| Will WTI Crude Oil (WTI) hit (HIGH) $100 in July | 36¢ | +81.8%High | +3.1% | $4.1K |
| Will WTI Crude Oil (WTI) hit (HIGH) $105 in July | 18¢ | +49.2%High | +30.1% | $2.4K |
Not financial advice. Verify rules on Polymarket. If you don't know how to use or read a market, check out our Guide.
PolyCollect Advanced Analytics · Aug 1, 2026 · Not financial advice.




