PolyCollect Smart Signals
Four quick signals — whales, whale conviction, bots, and market score — to help you decide if this market is worth your time.
| Indicator | Value | Smart Signal |
|---|---|---|
| Whale Count | 4 | Low |
| Whale Conviction | N/A | — |
| Bot Detection | — | Moderate |
| Market Score | 42 | Low |
Outcome Overview — What price will Bitcoin hit in July
Ranked by YES price — see which outcome the market favors most.
Overview Market Metrics — What price will Bitcoin hit in July
The numbers that tell you if you can enter and exit safely — volume, liquidity, spread, and 24h flow.
| Metric | Value | Signal |
|---|---|---|
| Total volume | $5.6M | High |
| 24h volume | $604K | Low |
| Total liquidity | $1.2M | High |
| 24h net flow | — | Moderate |
| Market Spread | 0.1¢ | Low |
| Resolves | 23d |
Whale Positions on What price will Bitcoin hit in July
Top whale wallets across all outcomes · Open Whale Index
| Wallet | Outcome | Side | Size |
|---|---|---|---|
| 0x06dc5182… | Reach $70,000 | No | $56.1K |
Largest visible position: 0x06dc5182… with $56.1K on Reach $70,000 NO.
Market Health
Market Score: how tradeable this market is right now — based on liquidity, volume, and spread. Bot Detection: how much volume looks automated. High bot activity can mean faster moves and more noise.
| Outcome | Market score | Bot detection |
|---|---|---|
| Reach $62,500 | 42Low | — |
| Dip to $60,000 | 24Low | — |
| Reach $65,000 | 72Moderate | 4%Low |
| Dip to $60,000 | 63Low | 1%Low |
| Reach $67,500 | 74Moderate | 7%Low |
| Dip to $57,500 | 71Moderate | 17%Low |
| Reach $70,000 | 78Moderate | 5%Low |
| Dip to $55,000 | 68Moderate | 10%Low |
Momentum — What price will Bitcoin hit in July
Sharpest 24h move: Dip to $55,000 (-35.2% on YES · +38.2% imbalance on YES).
| Outcome | YES now | 24h price Δ | Imbalance (24h) | 1h volume |
|---|---|---|---|---|
| Reach $62,500 | 100¢ | +12.1%High | — | — |
| Dip to $60,000 | 100¢ | — | — | — |
| Reach $65,000 | 68¢ | +15.4%High | +5.7% | $673 |
| Dip to $60,000 | 61¢ | -19.3%High | -47.4% | $605 |
| Reach $67,500 | 40¢ | +29.5%High | +30.8% | $1K |
| Dip to $57,500 | 35¢ | -25.8%High | +67.7% | $216 |
| Reach $70,000 | 20¢ | +25.8%High | +87.0% | $368 |
| Dip to $55,000 | 18¢ | -35.2%High | +38.2% | $49 |
Not financial advice. Verify rules on Polymarket. If you don't know how to use or read a market, check out our Guide.
PolyCollect Advanced Analytics · Aug 1, 2026 · Not financial advice.




