PolyCollect Smart Signals
Four quick signals — whales, whale conviction, bots, and market score — to help you decide if this market is worth your time.
| Indicator | Value | Smart Signal |
|---|---|---|
| Whale Count | 28 | High |
| Whale Conviction | 69/100 | High |
| Bot Detection | 14% | Low |
| Market Score | 100 | High |
Outcome Overview — Spain vs Belgium
Ranked by YES price — see which outcome the market favors most.
Overview Market Metrics — Spain vs Belgium
The numbers that tell you if you can enter and exit safely — volume, liquidity, spread, and 24h flow.
| Metric | Value | Signal |
|---|---|---|
| Total volume | $9.9M | High |
| 24h volume | $6.7M | High |
| Total liquidity | $19.2M | High |
| 24h net flow | +91.2% toward YES | High |
| Market Spread | 0.3¢ | Low |
| Resolves | 1d | Soon |
Whale Positions on Spain vs Belgium
Top whale wallets across all outcomes · Open Whale Index
| Wallet | Outcome | Side | Size |
|---|---|---|---|
| @ramadamaramadam | Spain win | Yes | $373K |
| 0x3dfb153c… | Spain win | Yes | $149K |
| @filthybetz | Spain win | Yes | $149K |
| @AV23IUa | Spain win | Yes | $127K |
| @BreakTheBank | Belgium win | Yes | $112K |
| @suntori | Spain win | Yes | $101K |
| @ROBBATTISTAFANDUELRETARD | Spain win | Yes | $77.5K |
| @AlexMercerOne | Spain win | Yes | $59.6K |
| @hot2trot | Spain win | Yes | $51.4K |
| @BreakTheBank | Draw | Yes | $186K |
Largest visible position: @ramadamaramadam with $373K on Spain win YES.
Top Wallets Side by Side — Spain win
Compare whale, shark, and seal positions side by side. See where the real money sits and where conviction is.
| Side | YES | NO | Amounts |
|---|---|---|---|
| Seal | 19 | 16 | $451K |
| Sharks | 2 | 2 | $129K |
| Whales | 8 | 2 | $1.6M |
Market Health
Market Score: how tradeable this market is right now — based on liquidity, volume, and spread. Bot Detection: how much volume looks automated. High bot activity can mean faster moves and more noise.
| Outcome | Market score | Bot detection |
|---|---|---|
| Spain win | 100High | 14%Low |
| Draw | 100High | 29%Low |
| Belgium win | 100High | 20%Low |
Momentum — Spain vs Belgium
| Outcome | YES now | 24h price Δ | Imbalance (24h) | 1h volume |
|---|---|---|---|---|
| Spain win | 60¢ | +0.0%Low | +91.2% | $45.8K |
| Draw | 24¢ | -1.5%Low | +80.7% | $3.8K |
| Belgium win | 17¢ | +0.8%Low | +93.0% | $15.6K |
Not financial advice. Verify rules on Polymarket. If you don't know how to use or read a market, check out our Guide.
PolyCollect Advanced Analytics · Jul 10, 2026 · Not financial advice.




