PolyCollect Smart Signals
Four quick signals — whales, whale conviction, bots, and market score — to help you decide if this market is worth your time.
| Indicator | Value | Smart Signal |
|---|---|---|
| Whale Count | 7 | Moderate |
| Whale Conviction | 100/100 | High |
| Bot Detection | 8% | Low |
| Market Score | 96 | High |
Outcome Overview — Spain vs Austria
Ranked by YES price — see which outcome the market favors most.
Overview Market Metrics — Spain vs Austria
The numbers that tell you if you can enter and exit safely — volume, liquidity, spread, and 24h flow.
| Metric | Value | Signal |
|---|---|---|
| Total volume | $4.7M | Moderate |
| 24h volume | $4M | Moderate |
| Total liquidity | $6.8M | High |
| 24h net flow | +97.9% toward YES | High |
| Market Spread | 0.3¢ | Low |
| Resolves | 1d | Soon |
Whale Positions on Spain vs Austria
Top whale wallets across all outcomes · Open Whale Index
| Wallet | Outcome | Side | Size |
|---|---|---|---|
| 0x3dfb153c… | Spain win | Yes | $111K |
| @shijiebeifacai | Spain win | Yes | $51.9K |
| @shijiebeifacai | Austria win | No | $208K |
Largest visible position: @shijiebeifacai with $208K on Austria win NO.
Top Wallets Side by Side — Spain win
Compare whale, shark, and seal positions side by side. See where the real money sits and where conviction is.
| Side | YES | NO | Amounts |
|---|---|---|---|
| Seal | 17 | 12 | $308K |
| Sharks | 1 | 0 | $30.9K |
| Whales | 2 | 0 | $163K |
Market Health
Market Score: how tradeable this market is right now — based on liquidity, volume, and spread. Bot Detection: how much volume looks automated. High bot activity can mean faster moves and more noise.
| Outcome | Market score | Bot detection |
|---|---|---|
| Spain win | 96High | 8%Low |
| Draw | 84Moderate | 53%High |
| Austria win | 95High | 12%Low |
Momentum — Spain vs Austria
Sharpest 24h move: Austria win (-7.4% on YES · +96.9% imbalance on YES).
| Outcome | YES now | 24h price Δ | Imbalance (24h) | 1h volume |
|---|---|---|---|---|
| Spain win | 74¢ | +0.9%Low | +97.9% | $61.4K |
| Draw | 18¢ | +2.1%Low | +97.1% | $6.9K |
| Austria win | 8¢ | -7.4%Moderate | +96.9% | $16.7K |
Not financial advice. Verify rules on Polymarket. If you don't know how to use or read a market, check out our Guide.
PolyCollect Advanced Analytics · Jul 2, 2026 · Not financial advice.




