PolyCollect Smart Signals
Four quick signals — whales, whale conviction, bots, and market score — to help you decide if this market is worth your time.
| Indicator | Value | Smart Signal |
|---|---|---|
| Whale Count | 10 | Moderate |
| Whale Conviction | 52/100 | Moderate |
| Bot Detection | 33% | Low |
| Market Score | 97 | High |
Outcome Overview — Portugal vs Croatia
Ranked by YES price — see which outcome the market favors most.
Overview Market Metrics — Portugal vs Croatia
The numbers that tell you if you can enter and exit safely — volume, liquidity, spread, and 24h flow.
| Metric | Value | Signal |
|---|---|---|
| Total volume | $3M | Moderate |
| 24h volume | $2.1M | Moderate |
| Total liquidity | $5.9M | High |
| 24h net flow | +90.2% toward YES | High |
| Market Spread | 0.3¢ | Low |
| Resolves | 1d | Soon |
Whale Positions on Portugal vs Croatia
Top whale wallets across all outcomes · Open Whale Index
| Wallet | Outcome | Side | Size |
|---|---|---|---|
| 0x076daa87… | Portugal win | Yes | $115K |
| @swisstony | Draw | No | $69.1K |
| @Allezpapa | Draw | Yes | $53.2K |
| @RJW1 | Portugal win | No | $106K |
| @swisstony | Croatia win | No | $61.1K |
Largest visible position: 0x076daa87… with $115K on Portugal win YES.
Top Wallets Side by Side — Portugal win
Compare whale, shark, and seal positions side by side. See where the real money sits and where conviction is.
| Side | YES | NO | Amounts |
|---|---|---|---|
| Seal | 8 | 3 | $136K |
| Sharks | 2 | 1 | $123K |
| Whales | 1 | 1 | $221K |
Market Health
Market Score: how tradeable this market is right now — based on liquidity, volume, and spread. Bot Detection: how much volume looks automated. High bot activity can mean faster moves and more noise.
| Outcome | Market score | Bot detection |
|---|---|---|
| Portugal win | 97High | 33%Low |
| Draw | 94High | 26%Low |
| Croatia win | 92High | 48%Moderate |
Momentum — Portugal vs Croatia
Sharpest 24h move: Croatia win (-4.5% on YES · +98.2% imbalance on YES).
| Outcome | YES now | 24h price Δ | Imbalance (24h) | 1h volume |
|---|---|---|---|---|
| Portugal win | 56¢ | +2.5%Low | +90.2% | $19.2K |
| Draw | 27¢ | -3.2%Low | +95.7% | $6K |
| Croatia win | 19¢ | -4.5%Low | +98.2% | $7.4K |
Not financial advice. Verify rules on Polymarket. If you don't know how to use or read a market, check out our Guide.
PolyCollect Advanced Analytics · Jul 2, 2026 · Not financial advice.




