At a glance — Norway vs France Polymarket volume
|
| Total volume | $46.2M | High |
| 24h volume | $44M | High |
| Total liquidity | $0 | Low |
| 24h net flow | -0.0% toward YES | Low |
| Leading outcome | France win · 100¢ YES | |
| Spread (moneyline) | 0.1¢ | Low |
| Resolves | Jun 26, 2026 · 3:00 PM EDT | Soon |
Norway vs France Polymarket moneyline odds
| Outcome | YES | NO | Liquidity | Spread |
|---|
| France win | 100¢ | 0¢ | $0 | 0.1¢Low |
| Norway win | 0¢ | 100¢ | $0 | —Moderate |
| Draw | 0¢ | 100¢ | $0 | —Moderate |
Whale positions on Norway vs France
Top whale wallets across all moneyline outcomes · Open Whale Index
| Wallet | Outcome | Side | Size |
|---|
| smarttguy | France win | YES | $319K |
| Cannae | Norway win | NO | $77.2K |
Largest visible position: smarttguy with $319K on France win YES.
24h price movement — Norway vs France
| Outcome | YES now | 24h price Δ | 24h net flow | 1h volume |
|---|
| France win | 100¢ | +65.2%High | -0.0%Low | $223K |
| Norway win | 0¢ | -100.0%High | -100.0%High | $1.2K |
| Draw | 0¢ | -100.0%High | — | $72 |
The sharpest 24h move is on Norway win (-100.0% on YES with -100.0% net flow on YES).
Market score & bot detection
| Outcome | Market score | Bot detection |
|---|
| France win | 12Low | 46%Moderate |
| Norway win | 12Low | 17%Low |
| Draw | 12Low | — |
Big money by side — France win
Seal ($5K+) · Shark ($25K+) · Whale ($50K+) holder tiers.
| Side | Breakdown | Big-money $ | Liquidity share |
|---|
| YES | 10 Seals ($102K) · 3 Sharks ($113K) · 1 Whales ($319K) | $534K | — |
| NO | No seal/shark/whale holders detected | $0 | — |
PolyCollect Smart Indicators
| Indicator | Value | Signal |
|---|
| Whale Conviction Index | 100/100 | High |
| Bot Detection | 46% | High |
| Market Heat | WARM | Moderate |
| Alert Level | Low | Low |
Summary
- $319K in YES whale capital on France win; thin NO whale book.
- Whale Conviction Index 100/100 — whale capital skews heavily toward YES on France win.
PolyCollect Advanced Analytics · Jun 26, 2026 · Not financial advice.