PolyCollect Smart Signals
Four quick signals — whales, whale conviction, bots, and market score — to help you decide if this market is worth your time.
| Indicator | Value | Smart Signal |
|---|---|---|
| Whale Count | 38 | High |
| Whale Conviction | 100/100 | High |
| Bot Detection | 8% | Low |
| Market Score | 86 | High |
Outcome Overview — NBA: LeBron James Next Team
Ranked by YES price — see which outcome the market favors most.
Overview Market Metrics — NBA: LeBron James Next Team
The numbers that tell you if you can enter and exit safely — volume, liquidity, spread, and 24h flow.
| Metric | Value | Signal |
|---|---|---|
| Total volume | $29.3M | High |
| 24h volume | $2.2M | Moderate |
| Total liquidity | $4.4M | High |
| 24h net flow | +48.7% toward YES | Moderate |
| Market Spread | 0.1¢ | Low |
| Resolves | 103d |
Whale Positions on NBA: LeBron James Next Team
Top whale wallets across all outcomes · Open Whale Index
| Wallet | Outcome | Side | Size |
|---|---|---|---|
| @Themsnw | Miami Heat | Yes | $113K |
| @novice99 | Miami Heat | Yes | $80.1K |
| @bahibahibahi | Cleveland Cavaliers | Yes | $79K |
| @bahibahibahi | Golden State Warriors | No | $70.7K |
| @Ditto321 | Cleveland Cavaliers | No | $68.8K |
| @SaylorMoon | Golden State Warriors | No | $65.4K |
Largest visible position: @Themsnw with $113K on Miami Heat YES.
Top Wallets Side by Side — Miami Heat
Compare whale, shark, and seal positions side by side. See where the real money sits and where conviction is.
| Side | YES | NO | Amounts |
|---|---|---|---|
| Seal | 18 | 5 | $273K |
| Sharks | 3 | 4 | $240K |
| Whales | 2 | 0 | $194K |
Market Health
Market Score: how tradeable this market is right now — based on liquidity, volume, and spread. Bot Detection: how much volume looks automated. High bot activity can mean faster moves and more noise.
| Outcome | Market score | Bot detection |
|---|---|---|
| Miami Heat | 86High | 8%Low |
| Cleveland Cavaliers | 82Moderate | 15%Low |
| Golden State Warriors | 86High | 16%Low |
| Philadelphia 76ers | 77Moderate | 22%Low |
| Minnesota Timberwolves | 77Moderate | 33%Low |
| San Antonio Spurs | 80Moderate | 29%Low |
| Denver Nuggets | 78Moderate | 14%Low |
| Los Angeles Clippers | 80Moderate | 32%Low |
Momentum — NBA: LeBron James Next Team
Sharpest 24h move: Los Angeles Clippers (+200.0% on YES · +4.2% imbalance on YES).
| Outcome | YES now | 24h price Δ | Imbalance (24h) | 1h volume |
|---|---|---|---|---|
| Miami Heat | 47¢ | +5.0%Moderate | +48.7% | $15.2K |
| Cleveland Cavaliers | 31¢ | +8.9%Moderate | +44.9% | $1.5K |
| Golden State Warriors | 13¢ | -4.2%Low | +45.9% | $2.4K |
| Philadelphia 76ers | 8¢ | -9.7%Moderate | +52.0% | $74 |
| Minnesota Timberwolves | 1¢ | -62.0%High | +27.3% | $612 |
| San Antonio Spurs | 1¢ | -44.4%High | +25.7% | $1K |
| Denver Nuggets | 0¢ | -40.0%High | +11.2% | — |
| Los Angeles Clippers | 0¢ | +200.0%High | +4.2% | $22 |
Not financial advice. Verify rules on Polymarket. If you don't know how to use or read a market, check out our Guide.
PolyCollect Advanced Analytics · Jul 20, 2026 · Not financial advice.




