PolyCollect Smart Signals
Four quick signals — whales, whale conviction, bots, and market score — to help you decide if this market is worth your time.
| Indicator | Value | Smart Signal |
|---|---|---|
| Whale Count | 44 | High |
| Whale Conviction | 35/100 | Low |
| Bot Detection | 15% | Low |
| Market Score | 100 | High |
Outcome Overview — France vs Spain
Ranked by YES price — see which outcome the market favors most.
Overview Market Metrics — France vs Spain
The numbers that tell you if you can enter and exit safely — volume, liquidity, spread, and 24h flow.
| Metric | Value | Signal |
|---|---|---|
| Total volume | $24.5M | High |
| 24h volume | $11.4M | High |
| Total liquidity | $33.4M | High |
| 24h net flow | +93.2% toward YES | High |
| Market Spread | 0.3¢ | Low |
| Resolves | 1d | Soon |
Whale Positions on France vs Spain
Top whale wallets across all outcomes · Open Whale Index
| Wallet | Outcome | Side | Size |
|---|---|---|---|
| @RJW1 | France win | Yes | $487K |
| @sinasinner | France win | Yes | $142K |
| @Supremeleader75 | France win | Yes | $129K |
| @jingxingyhh | France win | Yes | $104K |
| @ygggg1 | France win | Yes | $83.7K |
| @suntori | France win | Yes | $59.7K |
| @northerndancer | France win | Yes | $56.9K |
| @swisstony | France win | No | $641K |
| 0x7583d5f8… | France win | No | $235K |
| @therighteousdog | France win | No | $214K |
Largest visible position: @swisstony with $641K on France win NO.
Top Wallets Side by Side — France win
Compare whale, shark, and seal positions side by side. See where the real money sits and where conviction is.
| Side | YES | NO | Amounts |
|---|---|---|---|
| Seal | 35 | 26 | $625K |
| Sharks | 6 | 6 | $421K |
| Whales | 7 | 11 | $3M |
Market Health
Market Score: how tradeable this market is right now — based on liquidity, volume, and spread. Bot Detection: how much volume looks automated. High bot activity can mean faster moves and more noise.
| Outcome | Market score | Bot detection |
|---|---|---|
| France win | 100High | 15%Low |
| Draw | 100High | 64%High |
| Spain win | 100High | 2%Low |
Momentum — France vs Spain
| Outcome | YES now | 24h price Δ | Imbalance (24h) | 1h volume |
|---|---|---|---|---|
| France win | 41¢ | -1.2%Low | +93.2% | $51.8K |
| Draw | 30¢ | — | +3.0% | $4.4K |
| Spain win | 30¢ | +2.6%Low | +9.3% | $184K |
Not financial advice. Verify rules on Polymarket. If you don't know how to use or read a market, check out our Guide.
PolyCollect Advanced Analytics · Jul 14, 2026 · Not financial advice.




