PolyCollect Smart Signals
Four quick signals — whales, whale conviction, bots, and market score — to help you decide if this market is worth your time.
| Indicator | Value | Smart Signal |
|---|---|---|
| Whale Count | 47 | High |
| Whale Conviction | 90/100 | High |
| Bot Detection | 18% | Low |
| Market Score | 93 | High |
Outcome Overview — Fed Decision in July
Ranked by YES price — see which outcome the market favors most.
Overview Market Metrics — Fed Decision in July
The numbers that tell you if you can enter and exit safely — volume, liquidity, spread, and 24h flow.
| Metric | Value | Signal |
|---|---|---|
| Total volume | $48.2M | High |
| 24h volume | $2.3M | Moderate |
| Total liquidity | $3.4M | High |
| 24h net flow | +2.8% toward YES | Low |
| Market Spread | 1¢ | Moderate |
| Resolves | 20d |
Whale Positions on Fed Decision in July
Top whale wallets across all outcomes · Open Whale Index
| Wallet | Outcome | Side | Size |
|---|---|---|---|
| @b2d0 | No change | Yes | $425K |
| @HH168 | No change | Yes | $279K |
| @alliswell | No change | Yes | $228K |
| @rooivalk | No change | Yes | $211K |
| @Hashbrown | No change | Yes | $203K |
| @wkmfa518 | No change | Yes | $196K |
| @gaven-willwin | No change | Yes | $193K |
| @sunlc.ai | No change | Yes | $170K |
| @suntori | No change | Yes | $146K |
| 0x08693431… | No change | Yes | $134K |
Largest visible position: @b2d0 with $425K on No change YES.
Top Wallets Side by Side — No change
Compare whale, shark, and seal positions side by side. See where the real money sits and where conviction is.
| Side | YES | NO | Amounts |
|---|---|---|---|
| Seal | 83 | 3 | $1M |
| Sharks | 13 | 0 | $450K |
| Whales | 27 | 3 | $3.7M |
Market Health
Market Score: how tradeable this market is right now — based on liquidity, volume, and spread. Bot Detection: how much volume looks automated. High bot activity can mean faster moves and more noise.
| Outcome | Market score | Bot detection |
|---|---|---|
| No change | 93High | 18%Low |
| 25 bps hike | 93High | 19%Low |
| 25 bps cut | 97High | 39%Moderate |
| 50+ bps hike | 91High | 66%High |
| 50+ bps cut | 96High | 26%Low |
Momentum — Fed Decision in July
Sharpest 24h move: 50+ bps hike (-61.5% on YES · +4.4% imbalance on YES).
| Outcome | YES now | 24h price Δ | Imbalance (24h) | 1h volume |
|---|---|---|---|---|
| No change | 85¢ | +11.9%High | +2.8% | $6.3K |
| 25 bps hike | 15¢ | -35.4%High | +42.6% | $21.9K |
| 25 bps cut | 1¢ | -26.7%High | +81.7% | $1.7K |
| 50+ bps hike | 0¢ | -61.5%High | +4.4% | $1.8K |
| 50+ bps cut | 0¢ | — | +0.2% | $1.7K |
Not financial advice. Verify rules on Polymarket. If you don't know how to use or read a market, check out our Guide.
PolyCollect Advanced Analytics · Jul 29, 2026 · Not financial advice.




