PolyCollect Smart Signals
Four quick signals — whales, whale conviction, bots, and market score — to help you decide if this market is worth your time.
| Indicator | Value | Smart Signal |
|---|---|---|
| Whale Count | 23 | High |
| Whale Conviction | 19/100 | Low |
| Bot Detection | 15% | Low |
| Market Score | 100 | High |
Outcome Overview — England vs Argentina
Ranked by YES price — see which outcome the market favors most.
Overview Market Metrics — England vs Argentina
The numbers that tell you if you can enter and exit safely — volume, liquidity, spread, and 24h flow.
| Metric | Value | Signal |
|---|---|---|
| Total volume | $14.4M | High |
| 24h volume | $11M | High |
| Total liquidity | $23.8M | High |
| 24h net flow | +85.5% toward YES | High |
| Market Spread | 0.3¢ | Low |
| Resolves | 1d | Soon |
Whale Positions on England vs Argentina
Top whale wallets across all outcomes · Open Whale Index
| Wallet | Outcome | Side | Size |
|---|---|---|---|
| @swisstony | Argentina win | Yes | $53.7K |
| 0x60e4df02… | England win | Yes | $52.7K |
| 0x2c335066… | Argentina win | No | $311K |
| @swisstony | England win | No | $140K |
| @mooseborzoi | Argentina win | No | $114K |
| @umeax | England win | No | $85.7K |
| @flawfence | Argentina win | No | $68.4K |
Largest visible position: 0x2c335066… with $311K on Argentina win NO.
Top Wallets Side by Side — England win
Compare whale, shark, and seal positions side by side. See where the real money sits and where conviction is.
| Side | YES | NO | Amounts |
|---|---|---|---|
| Seal | 13 | 21 | $367K |
| Sharks | 2 | 4 | $181K |
| Whales | 1 | 2 | $279K |
Market Health
Market Score: how tradeable this market is right now — based on liquidity, volume, and spread. Bot Detection: how much volume looks automated. High bot activity can mean faster moves and more noise.
| Outcome | Market score | Bot detection |
|---|---|---|
| England win | 100High | 15%Low |
| Draw | 97High | 61%High |
| Argentina win | 100High | 19%Low |
Momentum — England vs Argentina
| Outcome | YES now | 24h price Δ | Imbalance (24h) | 1h volume |
|---|---|---|---|---|
| England win | 35¢ | -2.1%Low | +85.5% | $35.5K |
| Draw | 33¢ | +1.5%Low | -4.1% | $5.8K |
| Argentina win | 32¢ | +1.6%Low | +37.4% | $20.8K |
Not financial advice. Verify rules on Polymarket. If you don't know how to use or read a market, check out our Guide.
PolyCollect Advanced Analytics · Jul 15, 2026 · Not financial advice.




