At a glance — Ecuador vs Germany Polymarket volume
|
| Total volume | $51.5M | High |
| 24h volume | $9.4M | High |
| Total liquidity | $0 | Low |
| 24h net flow | +1.6% toward YES | Low |
| Leading outcome | Ecuador win · 100¢ YES | |
| Spread (moneyline) | 0.1¢ | Low |
| Resolves | Jun 25, 2026 · 4:00 PM EDT | |
Ecuador vs Germany Polymarket moneyline odds
| Outcome | YES | NO | Liquidity | Spread |
|---|
| Ecuador win | 100¢ | 0¢ | $0 | 0.1¢Low |
| Draw | 0¢ | 100¢ | $0 | —Moderate |
| Germany win | 0¢ | 100¢ | $0 | —Moderate |
Whale positions on Ecuador vs Germany
Top whale wallets across all moneyline outcomes · Open Whale Index
24h price movement — Ecuador vs Germany
| Outcome | YES now | 24h price Δ | 24h net flow | 1h volume |
|---|
| Ecuador win | 100¢ | +314.9%High | +1.6%Low | — |
| Draw | 0¢ | -100.0%High | -100.0%High | — |
| Germany win | 0¢ | -100.0%High | -37.1%Moderate | — |
The sharpest 24h move is on Ecuador win (+314.9% on YES with +1.6% net flow on YES).
Market score & bot detection
| Outcome | Market score | Bot detection |
|---|
| Ecuador win | 12Low | 50%Moderate |
| Draw | 12Low | 8%Low |
| Germany win | 12Low | 29%Low |
PolyCollect Smart Indicators
| Indicator | Value | Signal |
|---|
| Whale Conviction Index | — | Low |
| Bot Detection | 50% | High |
| Market Heat | WARM | Moderate |
| Alert Level | Low | Low |
PolyCollect Advanced Analytics · Jun 25, 2026 · Not financial advice.