PolyCollect Smart Signals
Four quick signals — whales, whale conviction, bots, and market score — to help you decide if this market is worth your time.
| Indicator | Value | Smart Signal |
|---|---|---|
| Whale Count | 21 | High |
| Whale Conviction | 49/100 | Moderate |
| Bot Detection | 10% | Low |
| Market Score | 100 | High |
Outcome Overview — Brazil vs Japan
Ranked by YES price — see which outcome the market favors most.
Overview Market Metrics — Brazil vs Japan
The numbers that tell you if you can enter and exit safely — volume, liquidity, spread, and 24h flow.
| Metric | Value | Signal |
|---|---|---|
| Total volume | $9.3M | High |
| 24h volume | $6.9M | High |
| Total liquidity | $12.4M | High |
| 24h net flow | +82.8% toward YES | High |
| Market Spread | 1¢ | Moderate |
| Resolves | 1d | Soon |
Whale Positions on Brazil vs Japan
Top whale wallets across all outcomes · Open Whale Index
| Wallet | Outcome | Side | Size |
|---|---|---|---|
| @antored | Brazil win | Yes | $195K |
| @GoalLineGhost | Brazil win | Yes | $150K |
| @suntori | Brazil win | Yes | $123K |
| 0x3dfb153c… | Brazil win | Yes | $89.8K |
| @shutitfatty | Brazil win | Yes | $81.5K |
| @ygggg1 | Brazil win | Yes | $57.5K |
| @zzzzsubul | Brazil win | Yes | $51.5K |
| 0xf751fbd7… | Brazil win | Yes | $50.6K |
| @GoalLineGhost | Draw | No | $201K |
| 0x32b48458… | Draw | No | $55.9K |
Largest visible position: @GoalLineGhost with $201K on Draw NO.
Top Wallets Side by Side — Brazil win
Compare whale, shark, and seal positions side by side. See where the real money sits and where conviction is.
| Side | YES | NO | Amounts |
|---|---|---|---|
| Seal | 29 | 15 | $546K |
| Sharks | 5 | 3 | $278K |
| Whales | 8 | 6 | $1.6M |
Market Health
Market Score: how tradeable this market is right now — based on liquidity, volume, and spread. Bot Detection: how much volume looks automated. High bot activity can mean faster moves and more noise.
| Outcome | Market score | Bot detection |
|---|---|---|
| Brazil win | 100High | 10%Low |
| Draw | 100High | 23%Low |
| Japan win | 100High | 28%Low |
Momentum — Brazil vs Japan
Sharpest 24h move: Japan win (-5.4% on YES · +98.4% imbalance on YES).
| Outcome | YES now | 24h price Δ | Imbalance (24h) | 1h volume |
|---|---|---|---|---|
| Brazil win | 57¢ | — | +82.8% | $171K |
| Draw | 26¢ | — | +97.3% | $3K |
| Japan win | 18¢ | -5.4%Moderate | +98.4% | $12.6K |
Not financial advice. Verify rules on Polymarket. If you don't know how to use or read a market, check out our Guide.
PolyCollect Advanced Analytics · Jun 29, 2026 · Not financial advice.




